http://news.bbc.co.uk/sport/hi/english/static/cricket/statistics/scorecards/2011/02/86241/html/scorecard.stm
One-day international series: New Zealand v Pakistan
Thursday, 3 February 2011 at Hamilton
Pakistan beat New Zealand by 41 runs
New Zealand won the toss and decided to field
| 268 for 9 (50.0 overs) |
| 227 all out (46.5 overs) |
| | | Runs | Balls | 4s | 6s | |
| Mohammad Hafeez | c N McCullum | b Mills | 14 | 20 | 2 | 0 |
| Ahmed Shehzad | c Franklin | b Styris | 115 | 109 | 12 | 3 |
| K Akmal | run out (Mills) | | 17 | 33 | 3 | 0 |
| Younus Khan | c Styris | b N McCullum | 21 | 26 | 1 | 0 |
| Misbah-ul-Haq | c Oram | b Styris | 25 | 44 | 1 | 0 |
| U Akmal | run out (B McCullum) | | 32 | 32 | 2 | 0 |
| Shahid Afridi | c Guptill | b Oram | 24 | 20 | 1 | 1 |
| Razzaq | c How | b Mills | 3 | 3 | 0 | 0 |
| Riaz | not out | | 2 | 8 | 0 | 0 |
| Gul | c Ryder | b Oram | 1 | 6 | 0 | 0 |
| Extras | | 1nb 4w 7b 2lb | 14 | | ||
| Total | | for 9 | 268 | (50.0 ovs) | ||
|
|
Back to top
| | | Runs | Balls | 4s | 6s | |
| Guptill | c U Akmal | b Shoaib Akhtar | 65 | 70 | 9 | 0 |
| Ryder | run out (Misbah-ul-Haq) | | 0 | 0 | 0 | 0 |
| How | c Mohammad Hafeez | b Riaz | 12 | 39 | 0 | 0 |
| Taylor | lbw | b Shahid Afridi | 69 | 91 | 4 | 1 |
| B McCullum | c Sub | b Shahid Afridi | 9 | 18 | 0 | 0 |
| Styris | run out (Younus Khan) | | 9 | 16 | 0 | 0 |
| Franklin | | b Riaz | 16 | 19 | 1 | 0 |
| N McCullum | | b Gul | 14 | 11 | 0 | 1 |
| Oram | c U Akmal | b Gul | 10 | 7 | 2 | 0 |
| Mills | not out | | 4 | 5 | 0 | 0 |
| Bennett | | b Riaz | 3 | 6 | 0 | 0 |
| Extras | | 1nb 7w 8lb | 16 | | ||
| Total | | all out | 227 | (46.5 ovs) | ||
|
|
Back to top
Umpires: S J Davis, A L Hill, A G Hurst, Gaffaney
New Zealand: Ryder, Guptill, How, Taylor (C), Styris, Franklin, B McCullum (W), Oram, N McCullum, Mills, Bennett
Pakistan: Mohammad Hafeez, Ahmed Shehzad, K Akmal (W), Younus Khan, Misbah-ul-Haq, U Akmal, Shahid Afridi (C), Razzaq, Riaz, Gul, Shoaib Akhtar, Sub
Wow!
ReplyDeleteafter a long time pakistan win a series