Friday, March 11, 2011
Friday, February 4, 2011
Last ONDI Pak VS Newzealand
One-day international series: New Zealand v Pakistan
Friday, 4 February 2011 at Auckland
Friday, 4 February 2011 at Auckland
New Zealand beat Pakistan by 57 runs
Pakistan won the toss and decided to field
| 311 for 7 (50.0 overs) |
| 254 all out (44.1 overs) |
| | | Runs | Balls | 4s | 6s | |
| Guptill | c Gul | b Razzaq | 44 | 75 | 3 | 1 |
| B McCullum | c K Akmal | b Tanvir | 12 | 13 | 1 | 1 |
| Ryder | c Tanvir | b Mohammad Hafeez | 107 | 93 | 7 | 6 |
| Taylor | c K Akmal | b Razzaq | 5 | 10 | 0 | 0 |
| Franklin | c K Akmal | b Shoaib Akhtar | 8 | 16 | 1 | 0 |
| Styris | not out | | 58 | 44 | 6 | 1 |
| N McCullum | c Shehzad | b Mohammad Hafeez | 65 | 50 | 7 | 3 |
| Mills | run out () | | 0 | 0 | 0 | 0 |
| Extras | | 1nb 8w 3lb | 12 | | ||
| Total | | for 7 | 311 | (50.0 ovs) | ||
|
|
Back to top
| | | Runs | Balls | 4s | 6s | |
| Mohammad Hafeez | c Franklin | b Bennett | 21 | 15 | 2 | 1 |
| Shehzad | c Sub | b Mills | 6 | 12 | 1 | 0 |
| K Akmal | c Taylor | b Franklin | 89 | 84 | 5 | 3 |
| Younus Khan | c B McCullum | b Bennett | 16 | 24 | 1 | 0 |
| Shafiq | run out () | | 26 | 35 | 2 | 0 |
| U Akmal | c B McCullum | b Franklin | 8 | 18 | 0 | 0 |
| Shahid Afridi | c N McCullum | b Bennett | 44 | 35 | 4 | 2 |
| Razzaq | c Taylor | b Franklin | 1 | 3 | 0 | 0 |
| Tanvir | run out () | | 30 | 32 | 5 | 0 |
| Gul | c Sub | b Bennett | 1 | 2 | 0 | 0 |
| Shoaib Akhtar | not out | | 2 | 6 | 0 | 0 |
| Extras | | 1nb 6w 3lb | 10 | | ||
| Total | | all out | 254 | (44.1 ovs) | ||
|
|
Back to top
Umpires: S J Davis, A L Hill, A G Hurst, Bowden
New Zealand: Guptill, B McCullum (W), Ryder, Taylor (C), Styris, Franklin, N McCullum, Woodcock, Mills, Southee, Bennett, Sub
Pakistan: Mohammad Hafeez, Shehzad, K Akmal (W), Younus Khan, U Akmal, Shafiq, Shahid Afridi (C), Razzaq, Tanvir, Gul, Shoaib Akhtar
Thursday, February 3, 2011
Pakistan Vs Newzealand
http://news.bbc.co.uk/sport/hi/english/static/cricket/statistics/scorecards/2011/02/86241/html/scorecard.stm
One-day international series: New Zealand v Pakistan
Thursday, 3 February 2011 at Hamilton
Pakistan beat New Zealand by 41 runs
New Zealand won the toss and decided to field
| 268 for 9 (50.0 overs) |
| 227 all out (46.5 overs) |
| | | Runs | Balls | 4s | 6s | |
| Mohammad Hafeez | c N McCullum | b Mills | 14 | 20 | 2 | 0 |
| Ahmed Shehzad | c Franklin | b Styris | 115 | 109 | 12 | 3 |
| K Akmal | run out (Mills) | | 17 | 33 | 3 | 0 |
| Younus Khan | c Styris | b N McCullum | 21 | 26 | 1 | 0 |
| Misbah-ul-Haq | c Oram | b Styris | 25 | 44 | 1 | 0 |
| U Akmal | run out (B McCullum) | | 32 | 32 | 2 | 0 |
| Shahid Afridi | c Guptill | b Oram | 24 | 20 | 1 | 1 |
| Razzaq | c How | b Mills | 3 | 3 | 0 | 0 |
| Riaz | not out | | 2 | 8 | 0 | 0 |
| Gul | c Ryder | b Oram | 1 | 6 | 0 | 0 |
| Extras | | 1nb 4w 7b 2lb | 14 | | ||
| Total | | for 9 | 268 | (50.0 ovs) | ||
|
|
Back to top
| | | Runs | Balls | 4s | 6s | |
| Guptill | c U Akmal | b Shoaib Akhtar | 65 | 70 | 9 | 0 |
| Ryder | run out (Misbah-ul-Haq) | | 0 | 0 | 0 | 0 |
| How | c Mohammad Hafeez | b Riaz | 12 | 39 | 0 | 0 |
| Taylor | lbw | b Shahid Afridi | 69 | 91 | 4 | 1 |
| B McCullum | c Sub | b Shahid Afridi | 9 | 18 | 0 | 0 |
| Styris | run out (Younus Khan) | | 9 | 16 | 0 | 0 |
| Franklin | | b Riaz | 16 | 19 | 1 | 0 |
| N McCullum | | b Gul | 14 | 11 | 0 | 1 |
| Oram | c U Akmal | b Gul | 10 | 7 | 2 | 0 |
| Mills | not out | | 4 | 5 | 0 | 0 |
| Bennett | | b Riaz | 3 | 6 | 0 | 0 |
| Extras | | 1nb 7w 8lb | 16 | | ||
| Total | | all out | 227 | (46.5 ovs) | ||
|
|
Back to top
Umpires: S J Davis, A L Hill, A G Hurst, Gaffaney
New Zealand: Ryder, Guptill, How, Taylor (C), Styris, Franklin, B McCullum (W), Oram, N McCullum, Mills, Bennett
Pakistan: Mohammad Hafeez, Ahmed Shehzad, K Akmal (W), Younus Khan, Misbah-ul-Haq, U Akmal, Shahid Afridi (C), Razzaq, Riaz, Gul, Shoaib Akhtar, Sub
Thursday, January 27, 2011
Cricket World cup 2011 Schedule Card

Warm-up matches
| No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
|---|---|---|---|---|---|---|---|
| 1 | 12 February | R. Premadasa Stadium,Colombo | |||||
| 2 | 12 February | Pallekele International Cricket Stadium, Kandy | |||||
| 3 | 12 February | Zahur Ahmed Chowdhury Stadium, Chittagong | |||||
| 4 | 12 February | Vidarbha Cricket Association Stadium, Nagpur | |||||
| 5 | 12 February | M. A. Chidambaram Stadium,Chennai | |||||
| 6 | 13 February | M. Chinnaswamy Stadium,Bangalore | |||||
| 7 | 15 February | Vidarbha Cricket Association Stadium, Nagpur | |||||
| 8 | 15 February | Pallekele International Cricket Stadium, Kandy | |||||
| 9 | 15 February | Sher-e-Bangla Cricket Stadium,Dhaka | |||||
| 10 | 15 February | M. Chinnaswamy Stadium,Bangalore | |||||
| 11 | 16 February | Sher-e-Bangla Cricket Stadium,Dhaka | |||||
| 12 | 16 February | R. Premadasa Stadium,Colombo | |||||
| 13 | 16 February | M. A. Chidambaram Stadium,Chennai | |||||
| 14 | 18 February | Sher-e-Bangla Cricket Stadium,Dhaka |
Subscribe to:
Posts (Atom)