One-day international series: New Zealand v Pakistan
Friday, 4 February 2011 at Auckland
Friday, 4 February 2011 at Auckland
New Zealand beat Pakistan by 57 runs
Pakistan won the toss and decided to field
| 311 for 7 (50.0 overs) |
| 254 all out (44.1 overs) |
| | | Runs | Balls | 4s | 6s | |
| Guptill | c Gul | b Razzaq | 44 | 75 | 3 | 1 |
| B McCullum | c K Akmal | b Tanvir | 12 | 13 | 1 | 1 |
| Ryder | c Tanvir | b Mohammad Hafeez | 107 | 93 | 7 | 6 |
| Taylor | c K Akmal | b Razzaq | 5 | 10 | 0 | 0 |
| Franklin | c K Akmal | b Shoaib Akhtar | 8 | 16 | 1 | 0 |
| Styris | not out | | 58 | 44 | 6 | 1 |
| N McCullum | c Shehzad | b Mohammad Hafeez | 65 | 50 | 7 | 3 |
| Mills | run out () | | 0 | 0 | 0 | 0 |
| Extras | | 1nb 8w 3lb | 12 | | ||
| Total | | for 7 | 311 | (50.0 ovs) | ||
|
|
Back to top
| | | Runs | Balls | 4s | 6s | |
| Mohammad Hafeez | c Franklin | b Bennett | 21 | 15 | 2 | 1 |
| Shehzad | c Sub | b Mills | 6 | 12 | 1 | 0 |
| K Akmal | c Taylor | b Franklin | 89 | 84 | 5 | 3 |
| Younus Khan | c B McCullum | b Bennett | 16 | 24 | 1 | 0 |
| Shafiq | run out () | | 26 | 35 | 2 | 0 |
| U Akmal | c B McCullum | b Franklin | 8 | 18 | 0 | 0 |
| Shahid Afridi | c N McCullum | b Bennett | 44 | 35 | 4 | 2 |
| Razzaq | c Taylor | b Franklin | 1 | 3 | 0 | 0 |
| Tanvir | run out () | | 30 | 32 | 5 | 0 |
| Gul | c Sub | b Bennett | 1 | 2 | 0 | 0 |
| Shoaib Akhtar | not out | | 2 | 6 | 0 | 0 |
| Extras | | 1nb 6w 3lb | 10 | | ||
| Total | | all out | 254 | (44.1 ovs) | ||
|
|
Back to top
Umpires: S J Davis, A L Hill, A G Hurst, Bowden
New Zealand: Guptill, B McCullum (W), Ryder, Taylor (C), Styris, Franklin, N McCullum, Woodcock, Mills, Southee, Bennett, Sub
Pakistan: Mohammad Hafeez, Shehzad, K Akmal (W), Younus Khan, U Akmal, Shafiq, Shahid Afridi (C), Razzaq, Tanvir, Gul, Shoaib Akhtar